Serial No Type Year Mfr. Model Length Price Blowout Prices
2742 Trailer 2010 Passport 195 22' $23,900.00 $21,900.00
2867 Fifth Wheel 2008 Cardinal 32FKR 35' $34,900.00 $31,900.00
2636 Trailer 2008 Wildwood 25FLS 27' $22,900.00 $20,900.00
2877 Trailer 2007 Springdale 24 24 $19,900.00 $18,900.00
2879 Trailer 2006 Cougar 268 28' $21,900.00 $19,900.00
2860 Fifth Wheel 2007 Cougar 291 32 $27,900.00 $25,900.00
2721 Fifth Wheel 2005 Terry 25RKS 27 $18,900.00 $16,900.00
2715 Fifth Wheel 2002 Citation 28 30 $19,900.00 $17,900.00
2878 Fifth Wheel 2002 Frontier 243 25 $16,900.00 $14,900.00
2876 Fifth Wheel 2002 Sandpiper 24 24' $14,900.00 $12,900.00
2915 Fifth Wheel 1999 Golden Falcon 25 27' $14,900.00 $12,900.00
2032 Trailer 1999 Wilderness 37B 30' $9,900.00 $8,900.00
2862 Trailer 1996 Sportsmaster 20 20' $8,900.00 $5,900.00
2834 Fifth Wheel 1996 Jayco 25 27' $10,900.00 $8,900.00
2850 Fifth Wheel 1996 Aero 22 22' $7,900.00 $5,900.00
2863 Fifth Wheel 1995 Komfort 22 22' $6,900.00 $5,900.00
2820 Fifth Wheel 1995 Westwind 27 27'5" $10,900.00 $9,900.00
2913 Fifth Wheel 1994 Golden Falcon 25 27' $10,900.00 $9,900.00
2753 Fifth Wheel 1994 Rustler 27 28' $10,900.00 $8,900.00
2698 Fifth Wheel 1992 Dutchmen 26F 26' $7,900.00 $5,900.00
2734 Fifth Wheel 1991 Wilderness 21 21' $6,900.00 $5,900.00
2634 Fifth Wheel 1991 Oakland 27 27' $7,900.00 $5,900.00
5285 Polkey Road Duncan, British Columbia V9L 6W3 Canada